Files
services/forex
2022-02-01 15:12:51 +00:00
..
2021-06-21 10:01:05 +01:00
2021-09-02 15:23:24 +01:00
2021-06-21 10:01:05 +01:00
2021-06-21 10:01:05 +01:00
2021-06-21 10:58:51 +01:00
2021-06-21 10:01:05 +01:00
2021-06-21 10:01:05 +01:00
2021-06-21 10:01:05 +01:00
2022-02-01 15:12:51 +00:00
2021-09-20 15:15:18 +01:00

Foreign exchange (FX) rates

Forex Service

Real-time and historical foreign exchange (FX) rates for over 200 world currencies. Get the latest rates and bid/ask prices.

Powered by finage.co.uk.