2021-08-27 13:36:41 +01:00
2021-08-27 13:36:41 +01:00
2021-06-30 15:35:06 +01:00
2021-08-12 12:56:01 +01:00
2021-06-29 15:50:06 +01:00
2021-08-19 13:51:25 +01:00
2021-08-12 14:56:51 +01:00
2021-07-20 09:57:14 +01:00
2021-06-11 22:29:00 +01:00
2021-07-20 09:57:14 +01:00
2021-07-20 09:57:14 +01:00
2021-07-20 09:57:14 +01:00
2021-08-27 12:45:35 +01:00
2021-08-26 18:31:34 +01:00
2021-07-20 09:57:14 +01:00
2021-08-11 17:04:02 +01:00
2021-06-29 13:27:47 +01:00
2021-08-13 13:00:51 +01:00
2021-06-15 10:38:04 +01:00
2021-08-16 12:53:12 +01:00
2021-07-20 09:57:14 +01:00
2021-08-17 11:48:59 +01:00
2021-06-21 09:18:32 +01:00
2020-12-26 22:16:00 +00:00
2021-06-22 10:30:07 +01:00
2021-02-09 15:11:23 +00:00
2021-07-21 09:07:22 +01:00
2021-01-12 20:15:20 +00:00

Micro Services

Programmable real world Micro services.

Overview

Micro services provide the fundamental building blocks for any products, apps or services. They can be used in isolation or combined to create a powerful distributed system. The services are intended to be consumed by each other using RPC and from the external world through a Micro API.

Cloud

Find cloud hosted services on m3o.com.

Usage

Run a service from source

micro run github.com/micro/services/helloworld

License

Polyform Shield

Description
No description provided
Readme Apache-2.0 3.6 MiB
Languages
Go 92.9%
Makefile 5.8%
Dockerfile 1.1%
mupad 0.2%